fore ai AG
Sub-Processor List
Last updated:
To support the delivery of our Services, fore ai AG uses third-party service providers (“Sub-processors”) that may process data on our behalf, such as customer account and contact data, usage data, and content submitted to the Services. This page provides a list of the Sub-processors that fore ai currently utilizes. All sub-processors are required to enter into Data Processing Agreements (DPAs) with fore ai AG that impose equivalent data protection obligations to those agreed with customers. fore ai AG uses sub-processors for the following business functions: cloud infrastructure and hosting, database and backend services, machine learning tooling, mobile device testing, customer relationship management, and internal communication and productivity tools.
Sub-Processors
| Sub-Processor | Legal Entity | Registered Address | Subject-Matter |
|---|---|---|---|
| Microsoft Corporation | Microsoft (Schweiz) GmbH | The Circle 02, 8058 Zürich-Flughafen, Switzerland | Cloud infrastructure, hosting, AI Models, endpoint protection, Messaging (Microsoft Azure, Microsoft Teams, Microsoft Defender for Endpoint) |
| HubSpot | HubSpot Ireland Limited | HubSpot House, 1 Sir John Rogerson’s Quay, Dublin 2, D02 CR67, Ireland | Customer relationship management (CRM); management of customer contact data |
| GitHub | GitHub, Inc. | 88 Colin P. Kelly Jr. Street, San Francisco, California 94107, United States | Source code management, version control, CI/CD pipeline, software composition analysis (Dependabot) |
| Slack | Slack Technologies Limited | Salesforce Tower, 60 R801, North Dock, Dublin, Ireland | Team communication and collaboration |
| Google Cloud & Workspace | Google Cloud EMEA Limited | Velasco Building, Clanwilliam Place, Dublin 2, Ireland | Cloud infrastructure, AI Models, Email, document storage, calendar, and productivity tools |
| Supabase | Supabase Pte. Ltd. | 970 Toa Payoh North #07-04, Singapore 318992 | Database infrastructure and backend services |
| TestMu | LambdaTest Inc. | 1390 Market Street, Suite 200, San Francisco, CA 94102 | Engineering platform for testing mobile applications across physical device environments. |
| Weights & Biases | Weights and Biases, LLC | 400 Alabama Street, Suite 202, San Francisco, CA 94110 | Machine learning experiment tracking and model monitoring services |
| PostHog | PostHog, Inc. | 2261 Market Street #4008, San Francisco, CA 94114 | Product behavioral analytics, feature usage telemetry, and app performance monitoring |
Notes on International Transfers
fore ai AG’s primary infrastructure is hosted on Microsoft Azure within the EU/EEA and Switzerland. Where sub-processors are located outside the EU/EEA and Switzerland, we require them by contract to store fore ai AG data within the EU/EEA or Switzerland. Where such sub-processors may access personal data from outside these regions, we rely on an adequacy decision or Standard Contractual Clauses (SCCs) and supplementary measures as needed.
For the most current version of this sub-processor list or for questions regarding data processing, please contact security@klarent.ai or visit our Trust Center.
Version history
Every published version of this document is kept here.
- Viewing
November 12, 2026Current
In effect since November 12, 2026
Questions about this document? Contact legal@klarent.ai
All legal documents